So lowkey no one will even know it's merch but you'll still get to experience the world's best sweatshirt!!
Unisex sizing means it might run slightly large for women!
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.25 | 19.25 | 20.25 | 21.25 | 22.50 | 23.75 |
| Length, in | 26.50 | 27.75 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length (from center back), in | 30.00 | 30.87 | 31.37 | 31.87 | 33.00 | 34.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
.: Solid Colors: 52% Airlume combed and ring-spun cotton, 48% polyester fleece, 32 single, 8 oz.
.: Heather Colors: 52% Airlume combed and ring-spun cotton, 48% polyester fleece, 32 singles, 8 oz.
.: Medium-heavy fabric (8 oz/yd² (271 g/m²))
.: Side-seamed
.: Unisex sizing
.: Crew neck
.: Raglan sleeves
.: Ribbed cuffs and waistband
.: Tearaway label
So lowkey no one will even know it's merch but you'll still get to experience the world's best sweatshirt!!
Unisex sizing means it might run slightly large for women!
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Width, in | 18.25 | 19.25 | 20.25 | 21.25 | 22.50 | 23.75 |
| Length, in | 26.50 | 27.75 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length (from center back), in | 30.00 | 30.87 | 31.37 | 31.87 | 33.00 | 34.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
.: Solid Colors: 52% Airlume combed and ring-spun cotton, 48% polyester fleece, 32 single, 8 oz.
.: Heather Colors: 52% Airlume combed and ring-spun cotton, 48% polyester fleece, 32 singles, 8 oz.
.: Medium-heavy fabric (8 oz/yd² (271 g/m²))
.: Side-seamed
.: Unisex sizing
.: Crew neck
.: Raglan sleeves
.: Ribbed cuffs and waistband
.: Tearaway label